All tuition, fees, and other charges are due upon registration. Registration is not complete until financial clearance is received indicating full payment. The United States Sports Academy reserves the right to change tuition, fees, and other charges as deemed necessary, without prior notice. No student may register for any course until all Academy charges are satisfied.
| General Fees | B.S.S. | Military* | M.S.S. | Ed.D. |
|---|---|---|---|---|
| Tuition Fee (per semester credit hour) | $330 | $250 | $540 | $655 |
| Application fee | $50 | $50 | $50 | $100 |
| Application fee (International) | $100 | $100 | $125 | $155 |
| Application fee (Post-Master's) | n/a | n/a | $100 | n/a |
| Application fee (Post Doctoral) | n/a | n/a | n/a | $200 |
| Application fee (Non-Degree) | $50 | $50 | $50 | $50 |
| Distance Learning fee (per course) | $75 | waived | $75 | $75 |
| Remote Proctor Device | $205 | n/a | $205 | $205 |
| Residential Administrative fee (per semester) | $200 | waived | $200 | $200 |
| Independent Study fee (per course) | $75 | waived | $75 | $75 |
| Re-enrollment Application fee | $25 | n/a | $25 | $50 |
| Re-admittance fee | $200 | $200 | $200 | $200 |
| Late Registration fee | $50 | $50 | $50 | $50 |
| International Postage fee | varies | varies | varies | varies |
| International Goods, Services and Taxes | varies | varies | varies | varies |
* B.S.S. Military
| General Fees | B.S.S. | Military* | M.S.S. | Ed.D. |
|---|---|---|---|---|
| Fed Ex 2nd Day (per course) | $26 | $26 | $26 | $26 |
| Fed Ex Overnight (per course) *additional charge will apply for Saturday delivery |
$47 | $47 | $47 | $47 |
| International Shipping | varies | varies | varies | varies |
* B.S.S. Military
| General Fees | B.S.S. | Military* | M.S.S. | Ed.D. |
|---|---|---|---|---|
| Transcript fee (per copy) | $10 | $10 | $10 | $10 |
| Returned Check Charge (each occurrence) | $40 | $40 | $40 | $40 |
| Course Extension fee (per 30-days, only two per course) |
$50 | $50 | $50 | $50 |
| Comprehensive Examination fee | n/a | n/a | $175 | $225 |
| Portfolio fee | n/a | n/a | $300 | $500 |
| Graduation fee | $125 | $125 | $125 | $250 |
| Replacement Diploma fees | n/a | n/a | n/a | n/a |
| Parchment Copy (8 1/2" x 11") | $25 | $25 | $25 | $25 |
| Plaque Diploma (11" x 14") | $75 | $75 | $75 | $75 |
| Graduate Transfer Evaluation fee | n/a | n/a | $50 | $50 |
| Lifetime Alumni fee (optional one time fee) | $250 | $250 | $250 | $250 |
| International Resident Student Health Insurance (annual fee) |
$746 | $746 | $746 | $746 |
| Thesis Binding fee (3 copies) | n/a | n/a | $385 | n/a |
| Thesis Microfilming | n/a | n/a | $75 | n/a |
| Thesis copyright (optional) | n/a | n/a | $75 | n/a |
| Dissertation Processing fee (must accompany first 3 hours of dissertation) |
n/a | n/a | n/a | $1,500 |
* B.S.S. Military
Refund of tuition, general fees, and technology fees for a student withdrawing from the Academy or a student who is dismissed or suspended is made in accordance with 7.46 Refund Policy. All applications fees, enrollment fees, shipping fees, and special fees are non-refundable. It should be noted that this fee schedule is based on the requirements of the U.S. Department of Education in accordance with policies governing Title IV funds. The administrative fee charge is the lesser of $100 or 5% of the total paid.